Service item codes and rates for Telehealth invoices
					Find service item codes and rates here for Telehealth invoices.
General practice (Cost of Treatment Regulations)
Registered nurse
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| RN - regular consult | NCT1 | $16.51 | $18.99 | 
| RN - under 14s | NCT2 | $35.14 | $40.41 | 
| RN - CSC holder | NCT3 | $30.39 | $34.95 | 
| RN - CSC dependant | NCT4 | $36.13 | $41.55 | 
Nurse practitioners (NPs)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| NP - regular consult | NUT1 | $30.22 | $34.75 | 
| NP - under 14s | NUT2 | $57.64 | $66.29 | 
| NP - CSC holder | NUT3 | $54.00 | $62.10 | 
| NP - CSC dependant | NUT4 | $59.27 | $68.16 | 
General practitioners (GPs)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| GP - regular consult | GPT1 | $34.54 | $39.72 | 
| GP - under 14s | GPT2 | $61.42 | $70.63 | 
| GP - CSC holder | GPT3 | $57.52 | $66.15 | 
| GP - CSC dependant | GPT4 | $63.15 | $72.62 | 
Rongoā Māori
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| All consultations | MTH10T | Usual rate | Usual rate | 
Rural general practice contract
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Level A consultation - Short duration up to 5 minutes | RPT1 | $26.63 | $30.62 | 
| Level B consultation - Normal duration 5-20 minutes | RPT2 | $54.72 | $62.93 | 
| Level C consultation - Extended duration 21-40 minutes | RPT3 | $105.22 | $121.00 | 
Urgent care clinic contract
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consult - up to 20 minutes | UCT1 | $72.78 | $83.70 | 
| Initial consult - over 21 minutes | UCT2 | $126.99 | $146.04 | 
| Follow-up consult - up to 20 minutes | UCTS | $62.84 | $72.27 | 
| Follow-up consult - over 21 minutes | UCTC | $120.20 | $138.23 | 
Specified treatment providers (Cost of Treatment Regulations)
| Provider | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | Hourly Rate (excl. GST) | Hourly Rate (incl. GST) | 
| Chiropractors | CHT2 | $26.14 | $30.06 | $65.77 | $75.64 | 
| Occupational Therapists | OTT2 | $26.14 | $30.06 | $65.77 | $75.64 | 
| Osteopaths | OSTT2 | $26.14 | $30.06 | $65.77 | $75.64 | 
| Physiotherapists | PHT2 | $26.14 | $30.06 | $65.77 | $75.64 | 
| Podiatrists - Initial consultation | POD21T | $55.36 | $63.66 |  |  | 
| Podiatrists - Follow-up consultation | POD22T | $41.51 | $47.74 |  |  | 
| Speech Language Therapists
 | STT2 | $26.14 | $30.06 | $65.77 | $75.64 | 
Medical specialists (Cost of Treatment Regulations)
Medical specialists - specified (internal medicine, neurosurgery, occupational medicine, paediatrics, psychological medicine, psychiatry, rehabilitation medicine)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | MST2 | $103.23 | $118.71 | 
| Follow-up consultation | MST4 | $40.47 | $46.54 | 
Medical specialists - other
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | MST1 | $80.93 | $93.07 | 
| Follow-up consultation | MST3 | $40.47 | $46.54 | 
Dentists (for non-emergency dental consultations)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Dental consultation | DET | $50.26 | $57.80 | 
Hearing Loss - Audiologists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Hearing Assessment Report | HL01T | $160.99 | $185.14 | 
| Trauma Assessment Pre-Treatment | HL02T | $111.13 | $127.80 | 
| Trauma Assessment Post-Treatment | HL03T | $160.99 | $185.14 | 
| Monaural Re-Fitting within 1 year | HL10T | $311.60 | $358.34 | 
| Device Consultation Fee | HL12T | $102.05 | $117.36 | 
| Fitting Fee: two new hearing aids | HLBNFFT | $1,142.96 | $1,314.40 | 
| Fitting Fee: re-aid of two aids | HLBRFFT | $1,142.96 | $1,314.40 | 
| Fitting Fee: one new hearing aid | HLMNFFT | $832.73 | $957.64 | 
| Fitting Fee: re-aid of one aid | HLMRFFT | $832.73 | $957.64 | 
| Hearing Aid Fitting – Monaural TBI | AUD50T | $832.73 | $957.64 | 
| Hearing Aid Fitting – Binaural TBI | AUD51T | $1,142.96 | $1,314.40 | 
Contracted providers
DHB physiotherapists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | PT31T | $70.93 | $81.57 | 
| Follow-up consultation | PT32T | $50.07 | $57.58 | 
Physiotherapists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | PT1T | $55.36 | $63.66 | 
| Follow-up consultation | PT2T | $41.51 | $47.74 | 
| Level A consult for Maternal Birth Injury | PP1T | $69.51 | $79.94 | 
| Level B consult for Maternal Birth Injury | PP2T | $104.27 | $119.91 | 
Physiotherapy specialists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | PTS1T | $439.56 | $505.49 | 
| Follow-up consultation | PTS2T | $219.78 | $252.75 | 
Hand therapists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | HT1T | $93.08 | $107.04 | 
| Follow-up consultation | HT2T | $69.79 | $80.26 | 
Podiatrists
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | POD31T | $70.93 | $81.57 | 
| Follow-up consultation | POD32T | $50.07 | $57.58 | 
Orthotics
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation (Simple) | ORT20T | $69.79 | $80.26 | 
| Initial consultation (Complex) | ORT21T | $93.08 | $107.04 | 
| Follow-up consultation (Simple) | ORT22T | $69.79 | $80.26 | 
| Follow-up consultation (Complex) | ORT23T | $69.79 | $80.26 | 
| Follow-up consultation (LT, inj) | ORT24T | $69.79 | $80.26 | 
General practitioners with special interest (GPSI)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation | GPST | $171.39 | $197.10 | 
| Follow-up consultation | See contract | See contract | See contract | 
Living my Life disability support service
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Tailored support – Covid-19 Level 2–4 Telehealth individual activities | LML12T | $49.89 | $57.37 | 
Medical specialists (under the Clinical Services contract)
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | 
| Initial consultation (simple) | CS1T | $183.28 | $210.77 | 
| Follow-up consultation (simple) | CS61T | $124.13 | $142.75 | 
| Initial consultation (complex) | CS2T | $280.83 | $322.95 | 
| Follow-up consultation (complex) | CS62T | $183.28 | $210.77 | 
Outpatient burns and scar management
| Consultation | Telehealth code | Rate (excl. GST) | Rate (incl. GST) | Hourly Rate (GST exclusive) | Hourly Rate (GST inclusive) | 
| Initial consultation (45 mins or less) | BT11T | $183.28 | $210.77 |  |  | 
| Initial consultation (45 mins or more) | BT12T | $280.83 | $322.95 |  |  | 
| Follow-up medical consultation (45 mins or less) | BT13T | $124.13 | $142.75 |  |  | 
| Follow-up medical consultation (45 mins or more) | BT14T | $183.28 | $210.77 |  |  | 
| Burns occupational therapist consultation | BT24T |  |  | $139.56 | $160.49 | 
| Burns physiotherapist consultation | BT25T |  |  | $130.29 | $149.83 | 
| Burns nurse specialist consultation | BT26T |  |  | $90.96 | $104.60 | 
Vocational medical services
| Initial medical assessment | Telehealth code | Rate (excl. GST) | 
| Standard | VMI01T | Same as in person | 
| Complex | VMI02T | Same as in person | 
If you have any questions regarding what services are available, please contact us.
Previous rates, up to 30 April 2021
The previous non-contracted Telehealth rates for providers who bill us under the Cost of Treatment Regulations and the Hearing Loss Regulations is available in our Resources page.