Weekly claims data
We publish weekly claims information to help providers with their business planning.
Weekly claims data reflect claims that have been processed up to the date specified above the tables. Future reports about claims in the given time periods may show different claim numbers, which would reflect delays in processing claims.
For the week ending Saturday 28 September
Week ending 28 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,986 | 1.6% | 38,216 | 3% |
Clients starting to receive weekly compensation | 2,359 | 7% | 2,340 | -1% |
Rehabilitation services costs paid (net) | $24m | 25% | $23m | 2% |
For the week ending Saturday 21 September
Week ending 21 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,397 | -4% | 37,032 | 0.01% |
Clients starting to receive weekly compensation | 2,204 | -13% | 2,373 | -1.8% |
Rehabilitation services costs paid (net) | $19m | -25% | $22m | -0.7% |
For the week ending Saturday 14 September
Week ending 14 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,813 | 0.4% | 37,030 | -1% |
Clients starting to receive weekly compensation | 2,521 | 11% | 2,314 | 0.1% |
Rehabilitation services costs paid (net) | $25m | 15% | $22m | 0.8% |
For the week ending Saturday 7 September
Week ending 7 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,668 | 16% | 37,383 | -0.2% |
Clients starting to receive weekly compensation | 2,274 | -9% | 2,411 | -1% |
Rehabilitation services costs paid (net) | $22m | 2% | $22m | -1% |
For the week ending Saturday 31 August
Week ending 31 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 32,590 | -13% | 37,342 | -4% |
Clients starting to receive weekly compensation | 2,430 | 3% | 2,425 | -0.7% |
Rehabilitation services costs paid (net) | $22m | 10% | $22m | -0.7% |
For the week ending Saturday 24 August
Week ending 24 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,421 | -7% | 38,747 | 0.5% |
Clients starting to receive weekly compensation | 2,369 | -6% | 2,441 | 0.7% |
Rehabilitation services costs paid (net) | $20m | -20% | $23m | 0.5% |
For the week ending Saturday 17 August
Week ending 17 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,249 | 3% | 38,569 | 3% |
Clients starting to receive weekly compensation | 2,513 | 5% | 2,424 | 0.3% |
Rehabilitation services costs paid (net) | $25m | 6% | $22m | 2% |
For the week ending Saturday 10 August
Week ending 10 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,196 | 3% | 37,417 | 1% |
Clients starting to receive weekly compensation | 2,306 | -8% | 2,397 | 0.2% |
Rehabilitation services costs paid (net) | $23m | 5% | $22m | -3% |
For the week ending Saturday 3 August
Week ending 3 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,237 | 4% | 37,103 | -1% |
Clients starting to receive weekly compensation | 2,493 | 8% | 2,392 | -2% |
Rehabilitation services costs paid (net) | $22m | 16% | $23m | -4% |
For the week ending Saturday 27 July
Week ending 27 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 36,722 | 3% | 37,495 | 2% |
Clients starting to receive weekly compensation | 2,299 | -8% | 2,429 | 1% |
Rehabilitation services costs paid (net) | $19m | -17% | $24m | 1% |
For the week ending Saturday 20 July
Week ending 20 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,511 | -6% | 36,692 | -3% |
Clients starting to receive weekly compensation | 2,488 | 9% | 2,414 | -0.1% |
Rehabilitation services costs paid (net) | $23m | -11% | $24m | 9% |
For the week ending Saturday 13 July
Week ending 13 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,942 | -5% | 38,007 | -2% |
Clients starting to receive weekly compensation | 2,286 | -14% | 2,415 | 0.1% |
Rehabilitation services costs paid (net) | $26m | -2% | $22m | 6% |
For the week ending Saturday 6 July
Week ending 6 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,806 | 19% | 38,664 | 4% |
Clients starting to receive weekly compensation | 2,643 | 18% | 2,412 | 4% |
Rehabilitation services costs paid (net) | $26m | 40% | $20m | 10% |
For the week ending Saturday 29 June
Week ending 29 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 33,508 | -18% | 37,083 | -5% |
Clients starting to receive weekly compensation | 2,492 | 10% | 2,314 | -6% |
Rehabilitation services costs paid (net) | $19m | 23% | $19m | -3% |
For the week ending Saturday 22 June
Week ending 22 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,882 | 0.7% | 39,017 | -0.2% |
Clients starting to receive weekly compensation | 2,416 | 6% | 2,452 | -4% |
Rehabilitation services costs paid (net) | $21m | 8% | $19m | -6% |
For the week ending Saturday 15 June
Week ending 15 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,598 | 21% | 39,110 | -1% |
Clients starting to receive weekly compensation | 2,274 | 1% | 2,553 | -4% |
Rehabilitation services costs paid (net) | $21m | 8% | $20m | 0.4% |
For the week ending Saturday 8 June
Week ending 8 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 33,502 | -18% | 39,597 | -5% |
Clients starting to receive weekly compensation | 2,252 | -21% | 2,650 | -2% |
Rehabilitation services costs paid (net) | $19m | -10% | $20m | -8% |
For the week ending Saturday 1 June
Week ending 1 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,084 | -0.4% | 41,756 | -2% |
Clients starting to receive weekly compensation | 2,866 | 2% | 2,703 | 2% |
Rehabilitation services costs paid (net) | $21m | 5% | $22m | -1% |
For the week ending Saturday 25 May
Week ending 25 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,254 | -3% | 42,448 | 4% |
Clients starting to receive weekly compensation | 2,820 | 6% | 2,641 | 4% |
Rehabilitation services costs paid (net) | $20m | 0.1% | $22m | 3% |
For the week ending Saturday 18 May
Week ending 18 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 42,565 | 1% | 40,759 | 0.1% |
Clients starting to receive weekly compensation | 2,661 | 8% | 2,541 | 4% |
Rehabilitation services costs paid (net) | $20m | -23% | $22m | -3% |
For the week ending Saturday 11 May
Week ending 11 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 42,256 | -4% | 40,795 | -2% |
Clients starting to receive weekly compensation | 2,400 | -8% | 2,436 | 1% |
Rehabilitation services costs paid (net) | $27m | 19% | $23m | 4% |
For the week ending Saturday 4 May
Week ending 4 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 43,895 | 27% | 41,429 | 5% |
Clients starting to receive weekly compensation | 2,617 | 8% | 2,421 | 8% |
Rehabilitation services costs paid (net) | $22m | 25% | $22m | -2% |
For the week ending Saturday 27 April
Week ending 27 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,470 | -19% | 39,442 | -1% |
Clients starting to receive weekly compensation | 2,421 | 5% | 2,247 | -1% |
Rehabilitation services costs paid (net) | $18m | -23% | $22m | 8% |
For the week ending Saturday 20 April
Week ending 20 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 42,560 | -5% | 39,505 | 1% |
Clients starting to receive weekly compensation | 2,304 | -2% | 2,255 | -3% |
Rehabilitation services costs paid (net) | $23m | 1% | $20m | 2% |
For the week ending Saturday 13 April
Week ending 13 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 44,990 | 25% | 39,503 | 2% |
Clients starting to receive weekly compensation | 2,231 | 16% | 2,296 | -3% |
Rehabilitation services costs paid (net) | $23m | -2% | $20m | 2% |
For the week ending Saturday 6 April
Week ending 6 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,958 | 4% | 38,745 | -6% |
Clients starting to receive weekly compensation | 1,919 | -22% | 2,378 | -5% |
Rehabilitation services costs paid (net) | $24m | 104% | $20m |
1% |
For the week ending Saturday 30 March
Week ending 30 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,735 | -18% | 41,006 | -6% |
Clients starting to receive weekly compensation | 2,453 | -5% | 2,506 | -1% |
Rehabilitation services costs paid (net) | $12m | -47% | $19m | -5% |
For the week ending Saturday 23 March
Week ending 23 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 42,330 | 0.8% | 43,783 | -1% |
Clients starting to receive weekly compensation | 2,579 | 0.7% | 2,525 | 4% |
Rehabilitation services costs paid (net) | $22m | -0.1% | $21m | 2% |
For the week ending Saturday 16 March
Week ending 16 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,957 | -7% | 44,274 | -1% |
Clients starting to receive weekly compensation | 2,561 | 5% | 2,436 | 2% |
Rehabilitation services costs paid (net) | $22m | -4% | $20m | 5% |
For the week ending Saturday 9 March
Week ending 9 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 45,000 | -2% | 44,751 | 5% |
Clients starting to receive weekly compensation | 2,432 | -4% | 2,383 | 5% |
Rehabilitation services costs paid (net) | $23m | 43% | $19m | 1% |
For the week ending Saturday 2 March
Week ending 2 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 46,053 | 4% | 42,570 | 5% |
Clients starting to receive weekly compensation | 2,414 | 9% | 2,242 | -8% |
Rehabilitation services costs paid (net) | $16m | -21% | $19m | -5% |
For the week ending Saturday 24 February
Week ending 24 February | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 44,326 | 1% | 40,644 | 2% |
Clients starting to receive weekly compensation | 2,224 | -5% | 2,403 | -0.5% |
Rehabilitation services costs paid (net) | $20m | 13% | $20m | 3% |
For the week ending Saturday 17 February
Week ending 17 February | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 43,880 | 22% | 39,658 | 1% |
Clients starting to receive weekly compensation | 2,346 | -16% | 2,415 | 3% |
Rehabilitation services costs paid (net) | $18m | -19% | $19m | -3% |
For the week ending Saturday 10 February
Week ending 10 February | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 36,023 | -6% | 39,096 | -3% |
Clients starting to receive weekly compensation | 1,982 | -35% | 2,336 | -5% |
Rehabilitation services costs paid (net) | $22m | 11% | $20m | 7% |
For the week ending Saturday 3 February
Week ending 3 February | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,348 | -14% | 40,480 | 10% |
Clients starting to receive weekly compensation | 3,063 | 35% | 2,222 | 32% |
Rehabilitation services costs paid (net) | $20m | 13% | $18m | 17% |
For the week ending Saturday 27 January
Week ending 27 January | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,382 | -3% | 36,853 | 16% |
Clients starting to receive weekly compensation | 2,270 | 12% | 1,688 | 15% |
Rehabilitation services costs paid (net) | $18m | -12% | $16m | -5% |
For the week ending Saturday 20 January
Week ending 20 January | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,633 | 0.2% | 31,809 | 2% |
Clients starting to receive weekly compensation | 2,030 | 33% | 1,467 | -17% |
Rehabilitation services costs paid (net) | $20m | 19% | $17m | -3% |
For the week ending Saturday 13 January
Week ending 13 January | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,555 | 74% | 31,199 | 2% |
Clients starting to receive weekly compensation | 1,526 | 2% | 1,779 | -11% |
Rehabilitation services costs paid (net) | $17m | 88% | $17m | -9% |
For the week ending Saturday 6 January
Week ending 6 January | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 23,843 | 18% | 30,736 | -11% |
Clients starting to receive weekly compensation | 924 | -33% | 2,002 | -15% |
Rehabilitation services costs paid (net) | $9m | -58% | $19m | -17% |
For the week ending Saturday 30 December
Week ending 30 December | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 20,206 | -48% | 34,727 | -12% |
Clients starting to receive weekly compensation | 1,389 | 58% | 2,345 | -8% |
Rehabilitation services costs paid (net) | $21m | -5% | $23m | 1% |
For the week ending Saturday 23 December
Week ending 23 December | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,191 | -1.3% | 39,263 | 0.4% |
Clients starting to receive weekly compensation | 3,276 | 35% | 2,559 | 7% |
Rehabilitation services costs paid (net) | $22m | -5% | $23m | 4% |
For the week ending Saturday 16 December
Week ending 16 December | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,702 | -0.3% | 39,110 | 0.8% |
Clients starting to receive weekly compensation | 2,418 | 5% | 2,383 | 0.7% |
Rehabilitation services costs paid (net) | $23m | -4.6% | $22m | 5% |
For the week ending Saturday 9 December
Week ending 9 December | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,899 | 1.1% | 39,132 | 0.6% |
Clients starting to receive weekly compensation | 2,220 | -1.1% | 2,347 | -0.1% |
Rehabilitation services costs paid (net) | $24m | 22% | $21m | 3.7% |
For the week ending Saturday 2 December
Week ending 2 December | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,467 | 2.2% | 38,900 | -0.2% |
Clients starting to receive weekly compensation | 2,245 | -12.7% | 2,349 | 2.4% |
Rehabilitation services costs paid (net) | $20m | 8.4% | $20m | 1.4% |
For the week ending Saturday 25 November
Week ending 25 November | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,610 | 0.1% | 38,997 | 3.3% |
Clients starting to receive weekly compensation | 2,570 | 9% | 2,296 | 8% |
Rehabilitation services costs paid (net) | $19m | -5% | $20m | -0.3% |
For the week ending Saturday 18 November
Week ending 18 November | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,758 | -0.6% | 37,825 | 0.4% |
Clients starting to receive weekly compensation | 2,267 | 1.8% | 2,110 | -4% |
Rehabilitation services costs paid (net) | $20m | -9% | $20m | -3% |
For the week ending Saturday 11 November
Week ending 11 November | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,995 | -2% | 37,664 | 2% |
Clients starting to receive weekly compensation |
2,227 | 10% | 2,198 | -0.4% |
Rehabilitation services costs paid (net) | $22m | 13% | $20m | 0.4% |
For the week ending Saturday 4 November
Week ending 4 November | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,005 | 19% | 36,888 | 3% |
Clients starting to receive weekly compensation | 1,935 | 1% | 2,182 | -4% |
Rehabilitation services costs paid (net) | $19m | 1.4% | $20m | -0.5% |
For the week ending Saturday 28 October
Week ending 28 October | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 33,692 | -12% | 35,819 | -1.5% |
Clients starting to receive weekly compensation | 1,915 | -27% | 2,278 | -3% |
Rehabilitation services costs paid (net) | $19m | -15% | $20m |
1% |
For the week ending Saturday 21 October
Week ending 21 October | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,124 | 7% | 36,370 | 0.3% |
Clients starting to receive weekly compensation | 2,681 | 19% | 2,354 | 4.5% |
Rehabilitation services costs paid (net) | $22m | 4% | $20 | 4.8% |
For the week ending Saturday 14 October
Week ending 14 October | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,687 | 0.3% | 36,315 | -1% |
Clients starting to receive weekly compensation | 2,261 | -3% | 2,253 | -1.6% |
Rehabilitation services costs paid (net) | $21m | -9% | $19m | 1.3% |
For the week ending Saturday 7 October
Week ending 7 October | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,880 | -0.1% | 36,741 | -1% |
Clients starting to receive weekly compensation | 2,209 | -0.4% | 2,261 | 1.3% |
Rehabilitation services costs paid (net) | $19m | 7% | $19m | 2% |
For the week ending Saturday 30 September
Week ending 30 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,924 | -5% | 37,097 | -2% |
Clients starting to receive weekly compensation | 2,218 | 0.2% | 2,233 | -1.5% |
Rehabilitation services costs paid (net) | $18m | -1.5% | $19m | -1% |
For the week ending Saturday 23 September
Week ending 23 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,869 | 1% | 37,709 | 0.4% |
Clients starting to receive weekly compensation | 2,114 | -12% | 2,242 | -1% |
Rehabilitation services costs paid (net) | $18m | -9% | $19m | 2% |
For the week ending Saturday 16 September
Week ending 16 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,428 | 0.3% | 37,554 | -0.2% |
Clients starting to receive weekly compensation | 2,403 | 14% | 2,266 | 0.3% |
Rehabilitation services costs paid (net) | $20m | 12% | $18m | 3% |
For the week ending Saturday 9 September
Week ending 9 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,419 | -2% | 37,652 | -0.9% |
Clients starting to receive weekly compensation | 2,001 | -15% | 2,236 | -1.7% |
Rehabilitation services costs paid (net) | $18m | -4.6% | $18m | -5.4% |
For the week ending Saturday 2 September
Week ending 2 September | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,244 | 3% | 37,922 | 0.4% |
Clients starting to receive weekly compensation | 2,353 | 7% | 2,275 | -0.6% |
Rehabilitation services costs paid (net) | $19m | 13% | $19m | 3% |
For the week ending Saturday 26 August
Week ending 26 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,352 | -1% | 37,869 | -1% |
Clients starting to receive weekly compensation | 2,114 | -11% | 2,265 | 0.7% |
Rehabilitation services costs paid (net) | $17m | -7% | $18m | -5% |
For the week ending Saturday 19 August
Week ending 19 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,711 | -3% | 38,146 | 0.7% |
Clients starting to receive weekly compensation | 2,379 | 10% | 2,248 | 2.8% |
Rehabilitation services costs paid (net) | $18m | -19% | $19m | -2.9% |
For the week ending Saturday 12 August
Week ending 12 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,796 | 3% | 37,867 | 8% |
Clients starting to receive weekly compensation | 2,158 | -10% | 2,187 | 4% |
Rehabilitation services costs paid (net) | $22m | 34% | $20m | 8% |
For the week ending Saturday 5 August
Week ending 5 August | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 37,616 | -2% | 35,130 | 3% |
Clients starting to receive weekly compensation | 2,408 | 17% | 2,110 | 1% |
Rehabilitation services costs paid (net) | $17m | -20% | $18m | -8% |
For the week ending Saturday 29 July
Week ending 29 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,489 | 5% | 34,264 | 1% |
Clients starting to receive weekly compensation | 2,047 | -4% | 2,083 | -3% |
Rehabilitation services costs paid (net) | $21m | 3% | $20m | -3% |
For the week ending Saturday 22 July
Week ending 22 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 36,614 | 31% | 34,144 | -2% |
Clients starting to receive weekly compensation | 2,136 | 16% | 2,146 | -3% |
Rehabilitation services costs paid (net) | $20m | 27% | $21m | -4% |
For the week ending Saturday 15 July
Week ending 15 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 27,864 | -18% | 34,770 | -9% |
Clients starting to receive weekly compensation | 1,849 | -20% | 2,214 | -4% |
Rehabilitation services costs paid (net) | $16m | -30% | $22m | -6% |
For the week ending Saturday 8 July
Week ending 8 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,089 | -10% | 38,063 | 1% |
Clients starting to receive weekly compensation | 2,301 | 1% | 2,317 | 5% |
Rehabilitation services costs paid (net) | $23m | -3% | $23m | 6% |
For the week ending Saturday 1 July
Week ending 1 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,008 | -3% | 37,650 | -1% |
Clients starting to receive weekly compensation | 2,297 | -5% | 2,204 | -4% |
Rehabilitation services costs paid (net) | $23m | -3% | $22m | 7% |
For the week ending Saturday 24 June
Week ending 24 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,118 | -5% | 38,152 | -1% |
Clients starting to receive weekly compensation | 2,407 | 6% | 2,296 | -0.2% |
Rehabilitation services costs paid (net) | $24m | 12% | $20m | 6% |
For the week ending Saturday 17 June
Week ending 17 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,038 | 27% | 38,222 | -1% |
Clients starting to receive weekly compensation | 2,261 | 22% | 2,301 | 1% |
Rehabilitation services costs paid (net) | $21m | 22% | $19m | 4% |
For the week ending Saturday 10 June
Week ending 10 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 32,436 | -19% | 38,243 | -5% |
Clients starting to receive weekly compensation | 1,852 | -30% | 2,279 | -3% |
Rehabilitation services costs paid (net) | $17m | -0.03% | $18m | 4% |
For the week ending Saturday 3 June
Week ending 3 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,016 | 2% | 40,576 | -1.3% |
Clients starting to receive weekly compensation | 2,662 | 10% | 2,354 | 5% |
Rehabilitation services costs paid (net) | $17m | -9% | $18m | -3% |
For the week ending Saturday 27 May
Week ending 27 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 39,525 | -3.9% | 41,143 | 2.8% |
Clients starting to receive weekly compensation | 2,282 | 4.9% | 2,207 | 3.3% |
Rehabilitation services costs paid (net) | $19m | 1.6% | $18m | 5.9% |
For the week ending Saturday 20 May
Week ending 20 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,092 | -1.5% | 39,999 | 0.6% |
Clients starting to receive weekly compensation | 2,175 | 1.1% | 2,136 | -1.1% |
Rehabilitation services costs paid (net) | $19m | 26.6% | $17m | 10.7% |
For the week ending Saturday 13 May
Week ending 13 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,747 | -1% | 39,752 | 5% |
Clients starting to receive weekly compensation | 2,151 | -3% | 2,162 | 0.5% |
Rehabilitation services costs paid (net) | $15m | -23% | $15m | -4% |
For the week ending Saturday 6 May
Week ending 6 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 42,209 | 20.8% | 37,836 | 5% |
Clients starting to receive weekly compensation | 2,222 | 11% | 2,174 | 3.9% |
Rehabilitation services costs paid (net) | $19m | 28% | $16m | 11% |
For the week ending Saturday 29 April
Week ending 29 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,950 | -12.9% | 35,893 | -5.9% |
Clients starting to receive weekly compensation | 1,999 | -12.2% | 2,257 | 6.2% |
Rehabilitation services costs paid (net) | $15m | 22.9% | $14m | -0.2% |
For the week ending Saturday 22 April
Week ending 22 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,102 | 17% | 38,161 | -0.4% |
Clients starting to receive weekly compensation | 2,278 | 3.6% | 2,398 | 3.2% |
Rehabilitation services costs paid (net) | $12m | -29.7% | $15m | -12.3% |
For the week ending Saturday 15 April
Week ending 15 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,083 | -1.1% | 38,320 | -4.8% |
Clients starting to receive weekly compensation | 2,197 | -14.3% | 2,324 | -1.2% |
Rehabilitation services costs paid (net) | $17m | 34.4% | $17m | 2.5% |
For the week ending Saturday 8 April
Week ending 8 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 34,440 | -21.8% | 40,230 | -5% |
Clients starting to receive weekly compensation | 2,557 | -0.2% | 2,354 | 3.8% |
Rehabilitation services costs paid (net) | $13m | -15.1% | $16m | -7.1% |
For the week ending Saturday 1 April
Week ending 1 April | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 44,021 | 8% | 42,492 | 1.5% |
Clients starting to receive weekly compensation | 2,563 | 29% | 2,269 | 2.8% |
Rehabilitation services costs paid (net) | $15m | -25% | $18m | 2.1% |
For the week ending Saturday 25 March
Week ending 25 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 40,738 | 2.6% | 41,840 | 0.01% |
Clients starting to receive weekly compensation | 1,980 | 14.6% | 2,207 | 2.9% |
Rehabilitation services costs paid (net) | $21m | 27.9% | $17m | 6.7% |
For the week ending Saturday 18 March
Week ending 18 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,721 | 4.1% | 41,894 | 2.4% |
Clients starting to receive weekly compensation | 2,318 | 4.5% | 2,274 | 1.6% |
Rehabilitation services costs paid (net) | $16m | 11.2% | $16m | 3.9% |
For the week ending Saturday 11 March
Week ending 11 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 43,491 | 5.1% | 40,897 | 5% |
Clients starting to receive weekly compensation | 2,218 | 4% | 2,312 | 5.4% |
Rehabilitation services costs paid (net) | $18m | 31% | $17m | 0.8% |
For the week ending Saturday 4 March
Week ending 4 March | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,411 | 1.1% | 38,949 | 3.2% |
Clients starting to receive weekly compensation | 2,313 | 2.9% | 2,192 | 1.1% |
Rehabilitation services costs paid (net) | $14m | 15% | $17m | 0.6% |
Last published: 29 November 2023