Road injury statistics
Find statistics on injury claims for accidents that happened on our roads.
- 2024 injury costs
- New and active claims in 2024
- Claims and costs by year, and by type of road accident - 2015 to 2024
- New road accident claims by region
- Caveats to this data
2024 injury costs
$546,971,236
The costs of all active claims in 2024 ytd
New claims
26,709
in 2024 ytd
Active claims
44,422
in 2024 ytd
Claims and costs by year
Year | New claims | Active claims | Cost of active claims |
2015 | 33,927 | 46,610 | $400,262,058 |
2016 | 37,453 | 49,805 | $437,074,257 |
2017 | 37,989 | 51,240 | $464,998,424 |
2018 | 38,883 | 52,637 | $503,071,137 |
2019 | 38,037 | 53,374 | $541,796,970 |
2020 | 31,154 | 47,127 | $551,514,881 |
2021 | 32,673 | 48,341 | $569,309,757 |
2022 | 33,698 | 48,635 | $608,068,344 |
2023 | 35,187 | 51,315 | $693,957,333 |
2024 YTD | 26,709 | 44,422 | $546,971,236 |
Claims by year, by type of road accident
Year | Car | Motorcycle | Pedestrian | Cycling | Bus | Other (includes truck, ATV, and other vehicles) |
2015 | 24,420 | 3,811 | 1,815 | 1,530 | 601 | 1,750 |
2016 | 27,051 | 3,909 | 1,947 | 1,538 | 693 | 2,315 |
2017 | 26,009 | 4,106 | 1,974 | 1,495 | 732 | 3,673 |
2018 | 26,416 | 4,332 | 2,111 | 1,474 | 791 | 3,759 |
2019 | 23,072 | 4,418 | 2,570 | 1,640 | 1,038 | 5,299 |
2020 | 17,811 | 3,868 | 2,290 | 1,578 | 813 | 4,794 |
2021 | 18,284 | 3,942 | 2,372 | 1,640 | 790 | 5,645 |
2022 | 18,291 | 4,189 | 2,363 | 1,599 | 855 | 6,401 |
2023 | 19,029 | 4,487 | 2,487 | 1,778 | 958 | 6,448 |
2024 ytd | 13,861 | 3,497 | 1,901 | 1,339 | 818 | 5,293 |
More information
Find out about the work we're involved in to prevent injuries on the road:
- A calendar year is 1 January to 31 December.
- Accredited employer claims have been excluded.
- 'New claims' have been counted by the date that ACC registered a claim. This can be immediately after the injury occurred or at any later stage.
- 'Active claims' are claims that generated a payment in the relevant calendar years. These claims were not necessarily registered, or had the accident occur, in the same calendar year.
- Costs provided are exclusive of GST.
- Costs are based on payment date. Payment date may be different to the date of service.
- Costs do not include Public Health Acute Services (PHAS) payments. Treatment for covered claims in public hospitals is provided by an annual service agreement between ACC and the Ministry of Health, and is funded by bulk payments from ACC to the Crown.
- The calendar year and month in which the service was paid may differ to the calendar year and month in which the service was provided.
- A claim can cover multiple calendar years. A claim which lasts longer than one year is counted as 'active' once for each calendar year covered. For example, a claim which lasted from 2020 to 2022 would be counted a total of three times, once for each calendar year.
- Location is based on where an accident took place and may differ to where a client was residing at the time.
- Data was extracted at a point in time and may differ if re-run later.
We have been made aware that there is an issue with some ACC data for March 2022. We are not aware of the full extent of this issue, and claim counts and costs are subject to change.